HealthyCore Multi-Vitamin Daily™
- Full Spectrum Vitamins And Minerals
- Daily Defense Against Free Radicals
- One A Day
- Supports Men, Women, and Seniors
HealthyCore Multi-Vitamin Daily delivers a full spectrum combination of vitamins and minerals to help ensure that your daily nutritional needs are met. It’s Core Antioxidant blend also provides key nutrients like Lutein, Lycopene, and Grape Seed Extract to further support your body’s daily defenses against damaging free radicals. HealthyCore was formulated based on solid science and designed to deliver all of its wholesome nutrition in just 1 easy to swallow veggie capsule per day.
Taking a multivitamin is in fact used by many people in promoting overall health. Close to 50 % of Americans take a daily multivitamin nutritional supplement regularly. If you are looking to support heart health, joint health, immune system, or aiding in your eye health, a multivitamin like HealthyCore is a great supplement in promoting and aiding in your overall health concerns.
Recommended Use: As a dietary supplement, take 1 vegetable capsules daily. | Supplement Facts |
| Serving Size: 1 Capsule | Serving per container: 30 |
| | Amount per serving | % Daily Value |
| Vitamin A (as retinyl acetate and beta-carotene) | 5,000 IU | 100% |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Vitamin D (as cholecalciferol) | 2,000 IU | 500% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 30 IU | 100% |
| Vitamin K (as phytonadione) | 300 mcg | 375% |
| Thiamin (as thiamine hydrochloride) | 10 mg | 667% |
| Riboflavin (vitamin B2) | 10 mg | 588% |
| Niacin (as niacinamide) | 20 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 6 mcg | 100% |
| Biotin | 500 mcg | 167% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
| Calcium (as calcium carbonate) | 100 mg | 10% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc monomethionine) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 110 mcg | 157% |
| Copper (as copper glycinate) | 0.5 mg | 25% |
| Manganese (as manganese glycinate chelate) | 2 mg | 100% |
| Chromium (as chromium polynicotinate) | 200 mcg | 167% |
| Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 100% |
| Citrus Bioflavonoids (Citrus spp.) (peel) | 26 mg | * |
| Grape Seed Extract (std. to 85% proanthocyanidins) (Vitis vinifer) (seed) | 25 mg | * |
| Bioperine® (Black Pepper Extract) (standardized to 95% piperine) (Piper nigrum) (fruit) | 5 mg | * |
| Lycopene | 600 mcg | * |
| Lutein | 300 mcg | * |
| * Daily Value not established |
Other Ingredients: Hypromellose, vegetable magnesium stearate and silicon dioxide.
Warning: If you are pregnant, nursing or taking any medications, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. KEEP OUT OF REACH OF CHILDREN.